Repeaters by County
Channel | Callsign | Frequency | Tone | Location | Distance | County | |
---|---|---|---|---|---|---|---|
10 | W4BLT | 146.700 | 091.5 | Nectar, SB Mt. | 35.44 | Blount | |
3 | KK4CWX | 147.375 | 077.0 | Oneonta | 26.09 | Blount | |
6 | WX4CAL | 146.780 | 100.0 | Anniston | 15.95 | Calhoun | |
13 | N4THM | 146.865 | 131.8 | Ranburne, TH Mt. | 44.88 | Cleburne | |
1 | WB4GNA | 147.090 | 131.8 | Cheaha Mt. | 25.89 | Cleburne | |
7 | N4TUN | 145.310 | 100.0 | Cullman | 52.09 | Cullman | |
17 | W4DGH | 147.270 | 100.0 | Fort Payne, L Mt. | 48.52 | Dekalb | |
2 | K4JMC | 147.160 | 100.0 | Gadsden | 14.90 | Etowah | |
19 | K4RBC | 146.670 | 100.0 | Gadsden | 14.90 | Etowah | |
9 | KE4QCY | 145.450 | 100.0 | Palmerdale | 34.39 | Jefferson | |
11 | KK4BSK | 146.760 | 088.5 | East Lake | 41.98 | Jefferson | |
16 | KB4CRG | 147.240 | 82.5 | Huntsville | 71.08 | Madison | |
14 | K4AHC | 146.920 | 077.0 | Arab | 43.95 | Marshall | |
18 | K4SCC | 145.130 | 103.5 | Moody, BR Mt. | 29.14 | St. Clair | |
5 | K4VHF | 146.620 | 146.2 | Moody | 29.14 | St. Clair | |
12 | KK4BSK* | 146.760 | 114.8 | Moody, BR Mt. | 29.14 | St. Clair | |
15 | N4BRC | 147.020 | Pell City | 20.08 | St. Clair | ||
8 | N4ZDY | 145.370 | Talladega | 25.39 | Talladega | ||
4 | N4WNL | 146.740 | 131.8 | Talladega | 25.39 | Talladega |
Abbreviations:
SB=Sky Ball, BR=Bald Rock, TH=Turkey Heaven, L=Lookout
New Features:
Click on the channel number to view a map showing the location and approximate distance of the repeater from the K4SQL QTH. To return to the Repeaters page, simply click the browser's back button.
Added a column to the table for distance from the repeater to the K4SQL QTH, which is pulled from the maps in the above new feature and was calculated by Google Maps from city-center on each station.
Notes:
I'm now sure that repeater #15 is not Hamilton. QSL net lists open repeaters and places a 147.02 machine in Pell City, which is the one I am sure I'm reaching. The call for the repeater is N4BRC which belongs to the Bald Rock Amateur Radio Club and is listed on QRZ under Eileen Sexton in Pell City. I also discovered that it does not require a tone.
I wasn't able to hit the #16 repeater this morning and have serious doubt that it is located in Enterprise, AL since it's so far south of so many repeaters I can't hit. Will have to further investigate to see where it is. I was able to determine that this repeater is associated with KB4CRG and is in Huntsville, AL.
* High power (65 watts) required. (Otherwise can hit with 25 watts.)
Copyright © 2022 Hutch DeLoach